Tanya - 1 in a Million - Heavy Blend Youth Hoodie
Tanya - 1 in a Million - Heavy Blend Youth Hoodie
FAST Heroes Youth Hoodie - This Hoodie Saves Lives!
Wrap your little hero in comfort and purpose. The FAST Heroes Youth Hoodie isn’t just cozy - every purchase helps save lives by supporting the global FAST Heroes campaign, teaching children around the world how to recognise the signs of stroke and act FAST.
Made from a soft, durable cotton-poly blend, this hoodie keeps up with even the most active kids. It’s built to last through endless play, washes, and adventures — all while keeping your young hero warm and ready for action.
Features:
• 50% cotton, 50% polyester, 20 singles
• Fabric weight: 8 oz./yd² (271.25 g/m²)
• Midweight fleece fabric for everyday comfort
• 1x1 rib with spandex at cuffs and hem for better stretch and recovery
• Air jet yarn for an extra-soft feel and reduced pilling
• Front pouch pocket for treasures (or snacks!)
• Double-lined hood, no drawcords for child safety
• Double-needle stitching for strength at stress points
• Blank product sourced from Honduras
Size guide
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| XS | 19 ¾ | 29-33 | 23 ½ |
| S | 21 ¼ | 33-37 | 26 ½ |
| M | 22 ½ | 37-39 | 27 ¾ |
| L | 24 | 39-41 | 30 ¼ |
| XL | 25 ½ | 41-43 | 33 |
| LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
| XS | 50.2 | 73.7-83.8 | 59.7 |
| S | 54 | 83.8-94 | 67.3 |
| M | 57.2 | 94-99 | 70.5 |
| L | 61 | 99-104.1 | 76.8 |
| XL | 64.8 | 104.1-109.2 | 83.8 |
📏 Size Guide
Adult Unisex Sweatshirt Measurements in Inches
| Size | Length (inches) | Width (inches) | Sleeve length (inches) |
|---|---|---|---|
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
Adult Unisex Sweatshirt Measurements in Centimeters (cm)
| Size | Length (cm) | Width (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
Adult Unisex T-Shirt Measurements in Inches
| Size | Length (inches) | Width (inches) |
|---|---|---|
| S | 27 | 20 |
| M | 28 | 22 |
| L | 29 | 24 |
| XL | 30 | 26 |
| 2XL | 31 | 28 |
| 3XL | 32 | 30 |
| 4XL | 33 | 32 |
| 5XL | 34 | 34 |
Adult Unisex T-Shirt Measurements in Centimeters (cm)
| Size | Length (cm) | Width (cm) |
|---|---|---|
| S | 68.6 | 50.8 |
| M | 71.1 | 55.9 |
| L | 73.7 | 61 |
| XL | 76.2 | 66 |
| 2XL | 78.7 | 71.1 |
| 3XL | 81.3 | 76.2 |
| 4XL | 83.8 | 81.3 |
| 5XL | 86.4 | 86.4 |
Youth T-Shirt Measurements in Inches
| Size | LENGTH (inches) | CHEST (inches) |
|---|---|---|
| XS | 20 ½ | 16 |
| S | 22 | 17 |
| M | 23 ½ | 18 |
| L | 25 | 19 |
| XL | 26 ½ | 20 |
Youth T-Shirt Measurements in Centimeters (cm)
| Size | LENGTH (cm) | CHEST (cm) |
|---|---|---|
| XS | 52 | 40.6 |
| S | 55.9 | 43.2 |
| M | 59.7 | 45.7 |
| L | 63.5 | 48.3 |
| XL | 67.3 | 50.8 |
Youth Hoodie Measurements in Inches
| Size | Length (inches) | Chest (Inches) | Sleeve Length (inches) |
|---|---|---|---|
| XS | 19 ¾ | 16 | 23 ½ |
| S | 21 ¼ | 17 | 26 ½ |
| M | 22 ½ | 18 | 27 ¾ |
| L | 24 | 19 | 30 ¼ |
| XL | 25 ½ | 20 | 33 |
Youth Hoodie Measurements in Centimeters (cm)
| Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 50.2 | 40.6 | 59.7 |
| S | 54 | 43.2 | 67.3 |
| M | 57.2 | 45.7 | 70.5 |
| L | 61 | 48.3 | 76.8 |
| XL | 64.8 | 50.8 | 83.8 |
Hats and Beanies Size Information
One size fits all
This product is designed with an adjustable or flexible fit to comfortably accommodate most head sizes.
Nu am putut încărca disponibilitatea pentru ridicare
În stoc
When will I receive my order?
When will I receive my order?
We partner with a global print-on-demand supplier who fulfills your order from a production facility located closest to you. All items are printed and shipped specifically for your order.
- Production Time: Typically 2–5 business days.
- Estimated Shipping Time: 2–5 business days for most customers in the Americas, Europe, and Asia.
- Note: Certain items and destinations (e.g., Africa, the Middle East) may take longer. You will receive an order update once your items ship.
Care and Safety
Care and Safety
Care & Safety:
Meets EU product safety standards.
In compliance with the General Product Safety Regulation (GPSR), the Grandheroes Foundation (VZW) ensures that all consumer products offered are safe and meet EU standards.
For any product safety inquiries or concerns, please contact shop@grandheroes.org
or write to us at our registered office:
Nijverheidsstraat 70, 2160 Wommelgem, Belgium.
The Grandheroes Foundation (VZW) is a Belgian-registered non-profit organisation (published in the Belgian Official Gazette, 19 July 2024).
